- Unit/Units
- 1
- Unit/Units
- 164000 INR
Thermal Lamination Machine that presented to the worthy patrons is engineered for a variety of quality products such as sweet box, garment box, photographers, and a lot more. The proposed machine is energy efficient, compact, sturdy construction, excellent in performance, low maintenance, high speed and durable as it is made of hi-tech parts & components, and powder coated metal body as per international standards. Moreover, Thermal Lamination Machine is user-friendly, and can be availed in different models and specifications at compromising prices.
Specifications:
Model | Thermal-25" | Thermal-30" | Thermal-34" |
Paper Stock Range | 100-400 GMS | 100-400 GMS | 100-400 GMS |
Max. M/c Speed | 25 Mtr/Min | 25 Mtr/Min | 25 Mtr/Min |
Heating System | Electric with Infra Red special with PID Controller | Electric with Infra Red special with PID Controller | Electric with Infra Red special with PID Controller |
Power Supply | 415V AC, 3 Phase, 50 Hz | 415V AC, 3 Phase, 50 Hz | 415V AC, 3 Phase, 50 Hz |
Motor Power | 1.5 HP DC/AC | 2 HP DC/AC | 2 HP DC/AC |
Variable Drive | DC Dimmer/ AC Drive | DC Dimmer/ AC Drive | DC Dimmer/ AC Drive |
Rubber Roller Pressure | Pneumatic | Pneumatic | Pneumatic |
Sheet Feeding | Manual OR Auto | Manual OR Auto | Manual OR Auto |
Delivery | Sheet to Sheet with Auto Sheet Separator OR Sheet to Reel | Sheet to Sheet with Auto Sheet Separator OR Sheet to Reel | Sheet to Sheet with Auto Sheet Separator OR Sheet to Reel |
- 1 Per Day
- 30 Days
- All India